4.1.0 [2024-12-10T08:39:49.205Z]

Kafka Cluster Overview

  Bootstrap servers kafka:9092
  Total topics 18
  Total partitions 69
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 10.128.0.4 9092 - Yes 69 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
activity-search-topic 1 100% 0 No
audit-visit-topic 1 100% 0 No
blur-hash-topic 1 100% 0 No
contact-email-topic 1 100% 0 No
create-folder-topic 1 100% 0 No
delete-user-topic 1 100% 0 No
dynamic-link-creator-topic 1 100% 0 No
look-algorithm-topic 1 100% 0 No
look-event-topic 1 100% 0 No
look-image-topic 1 100% 0 No
look-product-topic 1 100% 0 No
look-tagging-event-topic 1 100% 0 No
order-creator-topic 1 100% 0 No
product-event-topic 2 100% 0 No
push-notification-topic 1 100% 0 No
shop-dropped-topic 2 100% 0 No
tagging-topic 1 100% 0 No
New